Systems and Appliances | Seller | Buyer - Silver | Buyer - Gold | ||
---|---|---|---|---|---|
Basic Plan Price | Free | $399 | $364 | $489 | $454 |
Service Fee | $95 | $75 | $100 | $75 | $100 |
Discount on Non-Covered Services | 15% | 15% | 15% | 15% | 15% |
Covered repair amount | up to $500 | up to $2000 | up to $2000 | up to $2000 | up to $2000 |
Terms of Coverage | Listing Period (max 180 days) | 12 Mo | 12 Mo | 12 Mo | 12 Mo |
Duplex | $884 | ||||
Triplex | $1254 | ||||
Fourplex | $1675 | ||||
Heating and Cooling | |||||
Heating (up to 2 systems) | |||||
Cooling (up to 2 systems) | |||||
Thermostats | |||||
Humidifiers | |||||
Refrigerant | |||||
PLUMBING | |||||
Drain stoppages | |||||
Water heater (first system) | |||||
Laundry box and hoses | |||||
Pressure regulators | |||||
Faucets | |||||
Showerheads | |||||
Whirlpool motors and pump assemblies | |||||
Toilets | |||||
Sump pumps | |||||
Water service lines | |||||
Pipes | |||||
Garbage disposal (first system) | |||||
Gas lines | |||||
ELECTRICAL | |||||
Electrical panels, wiring, breakers, fuses | |||||
Electrical outlets, GFI outlets, switches | |||||
Ceiling fans, whole house fans | |||||
Hardwired doorbells | |||||
Central vacuums | |||||
APPLIANCE | |||||
Dishwasher | |||||
Range and range hood | |||||
Built-in microwave oven | |||||
Oven | |||||
REQUIRED ADDITIONAL COVERAGE | |||||
Additional heating & cooling system | $104 | $104 | $104 | $104 | |
Additional water heaters | $82 | $82 | $82 | $82 | |
Boiler | $95 | $95 | $95 | $95 | |
OPTIONAL COVERAGE | |||||
Zone controls | $200 | $200 | $200 | $200 | |
Electronic air cleaner | $52 | $52 | $52 | $52 | |
Ultraviolet germicidal light | $151 | $151 | $151 | $151 | |
Septic tank | $105 | $105 | $105 | $105 | |
Sewage ejector | $138 | $138 | $138 | $138 | |
Water softener | $105 | $105 | $105 | $105 | |
Backup sump pump | $82 | $82 | $82 | $82 | |
Tankless or power vented water heater | $105 | $105 | $105 | $105 | |
Swimming pool | $230 | $230 | $230 | $230 | |
Swimming pool with built-in spa | $250 | $250 | $250 | $250 | |
Exterior hot tub | $137 | $137 | $137 | $137 | |
OPTIONAL APPLIANCE COVERAGE (GOLD ONLY) | |||||
Freestanding appliance package | $171 | $171 | |||
Second kitchen package | $171 | $171 | |||
Add-on appliances | $82 | $82 |
Do you have Questions?
Try our FAQs section first!
See Homeowner FAQs