| Systems and Appliances | Seller | Buyer - Silver | Buyer - Gold |
|---|---|---|---|
| Basic Plan Price | Free | $419 | $509 |
| Service Fee | $95 | $75 | $75 |
| Discount on Non-Covered Services | 15% | 15% | 15% |
| Covered repair amount | up to $500 | up to $2000 | up to $2000 |
| Terms of Coverage | Listing Period (max 180 days) | 13 Mo | 13 Mo |
| Duplex | $884 | ||
| Triplex | $1254 | ||
| Fourplex | $1675 | ||
| Heating and Cooling | |||
| Heating Repairs (up to 2 systems) | |||
| Cooling Repairs (up to 2 systems) | |||
| Thermostats | |||
| Humidifiers | |||
| Refrigerant | |||
| PLUMBING | |||
| Drains | |||
| Water heater (first system) | |||
| Laundry box | |||
| Pressure regulators (if present) | |||
| Faucets | |||
| Tub and Shower | |||
| Built-in whirlpool | |||
| Toilets | |||
| Sump pumps | |||
| Water service lines | |||
| Pipes | |||
| Garbage disposal | |||
| Gas lines | |||
| ELECTRICAL | |||
| Electrical panels, subpanels, and wiring | |||
| Standard circuit breakers, Arc-fault breaker troubleshooting (up to 2 hours), AFCI and GFCI breaker replacement | |||
| Electrical outlets, existing GCFI outlets, switches, junction boxes | |||
| Ceiling fans, whole house fans | |||
| Hardwired doorbells | |||
| Central vacuums | |||
| APPLIANCE | |||
| Dishwasher | |||
| Range or oven/cooktop and warming drawer | |||
| Range hood or downdraft | |||
| Microwave oven | |||
| Trash compactor | |||
| Timers and clocks on built-in microwaves, ovens, and ranges | |||
| REQUIRED ADDITIONAL COVERAGE | |||
| Additional heating & cooling system | $104 | $104 | |
| Additional water heaters | $82 | $82 | |
| Boiler | $95 | $95 | |
| OPTIONAL COVERAGE | |||
| Zone controls | $200 | $200 | |
| Humidifier maintenance | $54 | $54 | |
| Steam humidifiers | $180 | $180 | |
| Electronic air cleaner | $52 | $52 | |
| Ultra violet light (excludes bulb) | $54 | $54 | |
| Sewage ejector inside foundation | $138 | $138 | |
| Backup sump pumps (excludes batteries) | $82 | $82 | |
| Tankless or power vent water heater | $105 | $105 | |
| ADD-ON REPAIR COVERAGE (GOLD ONLY) | |||
| Add-on appliances | $120 | ||
| Refrigerator and laundry package | $252 | ||
| Second kitchen package | $252 | ||
Agents Recommend A.B. May
Hear what they have to say.
See Agent Reviews
